NEWS
Thursday, January 3, 2019
Stoppage of Fixed Medical Allowance (FMA) to the Defence Civilian employees as working in the interior/remote areas and their governance under CS(MA) Rules, 1944 - reg.
Government of India, Ministry of Defence
प्रधान लेखा नियंत्रक (आयुध निर्माणियाँ), कोलकाता
Principal Controller of Accounts (Ordnance Factories), Kolkata
Wednesday, January 2, 2019
Extension of validity period of empanelment of already empanelled HCOs under CGHS
Opportunity for revision of option to come over to revised pay structure
Saturday, December 22, 2018
Amendment in Central Civil Services (Leave) Rules, 1972
Friday, December 21, 2018
India-Russia Discuss Defence Cooperation During 18th IRIGC-MTC Meeting
Ministry of Defence
India-Russia Discuss Defence Cooperation During 18th IRIGC-MTC Meeting
Posted On:
13 DEC 2018 6:50PM by PIB Delhi
The 18thmeeting of the India-Russia Inter-Governmental Commission on Military Technical Cooperation (IRIGC-MTC) was held here today. The meeting was co-chaired by Raksha Mantri Smt Nirmala Sitharaman and Minister of Defence of the Russian Federation General Sergei Shoigu.
In the framework of the bilateral Special and Privileged Strategic Partnership, the IRIGC-MTC meeting discussed a wide range of issues relating to defence equipment, industry and technological engagement between India and Russia as well as after sales support/upgradation of military equipment of Russian origin. The Ministers expressed satisfaction at the dynamism and progress in bilateral defence cooperation. Intensive discussions were held on joint manufacturing projects, including the Kamov-226Thelicopters, naval frigates and projects related to land systems. The two sides also agreed to take forward inter-governmental arrangements for facilitating joint manufacturing of spares for Russian origin equipment in India, under the ‘Make in India’ initiative.
With a view to enhancing military-to-military engagement and rationalising the functioning of the Commission, a revised Inter-Governmental Agreement on restructuring the existing IRIGC-MTC to the IRIGC on Military and Military Technical Cooperation was also signed by the two Ministers. An additional institutional Working Group headed by Chief of Integrated Defence Staff to the Chairman COSE (CISC) and Deputy Chief of the Main Operational Directorate of General Staff of Armed Forces of Russian Federation would be set up under the expanded Commission.
The Ministers expressed satisfaction progress in structured engagement between their armed forces, including joint exercises, resumption of training exchanges and other interactions in the framework of the Bilateral Road Map on Defence Cooperation signed in June 2017.
The inaugural meeting of the IRIGC-MTC is proposed to be held in Russia in 2019 on mutually convenient dates.
AA/Nampi/DK/Rajib/HS/RS
(Release ID: 1555873) Visitor Counter : 588
List of CGHS Diagnostic Hospitals in Kolkata 2018
List of CGHS Diagnostic Hospitals in Kolkata 2018
S.No | 1 |
Name of the Hospital | Maa Durga Diagnostic Centre |
Address and Tel. No | Good Luck House, P – 62 ,C I T Scheme No. VII(M), Kolkata-700054 Tele : 033-2355-8534 / 6500-8534, E Mail: mdckol54@gmail.com |
NABH accredited/ Non NABH | NABL |
Facilities empanelled | Pathology (Bio-Chemistry, Hormone Assay, Serology, Hematology, Clinical Pathology Micro Biology etc.)USG, Echocardiography, Colour Doppler of Heart, EEG, ECG |
Remark | – |
S.No | 2 |
Name of the Hospital | Belle Vue Clinic |
Address and Tel. No | 9 & 10 Dr UN Brahmachari street Kolkata 700017 Tel. No.-033-2287-2321/6925/7473 |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Laboratory Services, CT Scan, MRI, EMG, NCV, EEG, PFT, Echo, Echo-doppler, ECG, TMT Mamography, Ultra Sound, Colour Doppler, X-ray |
Remark | – |
S.No | 3 |
Name of the Hospital | Medinova Diagnostic Services Ltd |
Address and Tel. No | 1, Sarat Chatterjee Avenue, Kolkata-700029 Tel No. 033-2466-3651/1780 |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Laboratory Services, Ultra sound , Colour Doppler |
Remark | – |
S.No | 4 |
Name of the Hospital | Calcutta Medical Centre |
Address and Tel. No | 12, Loudon Street, Kolkata-700017 TelNo. 033-40212828/2287-1333 |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Laboratory Services, Holter Monitoring, Echo-Cardiography, ECG, TMT, EMG, EEG, NCV, Endoscopy, Colonoscopy, USG, X-ray with OPG, CT Scan, Mammography, Colour Doppler |
Remark | – |
S.No | 5 |
Name of the Hospital | Suraksha Diagnostic Pvt. Ltd |
Address and Tel. No | BB-99, Prafulla Kanan, Kolkata-700101 Kestopur Tel No. 033-6605-9800 |
NABH accredited/ Non NABH | NON NABL |
Facilities empanelled for | CT scan, USG, with colour Doppler, X-ray, OPG, Mammography, ECG, TMT, Echocardiography, Ecocardiography with colour doppler, Holter Monitoring, PFT, NCV, EMG, EEG, Brain Mapping, colonoscopy, Endoscopy, VEP, (Visually Evoked Potential) |
Remark | QCI recommended |
S.No | 6 |
Name of the Hospital | Suraksha Diagnostic Private Limited |
Address and Tel. No | DD-18/1, Salt Lake, Sector-I, Kolkata-700064. Ph No. 6607-6400 FAX -(033) 6605-9714, E-mail/ Website address- www.surakshanet.com |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Pathological Laboratory (Hematology, Bio- chemistry, Clinical Pathology, Micro-biology, Serology, Histopathology, Cytology, Molecular Pathology etc.)CT Scan, USG with Colour Doppler, X-Ray, ECG, TMT, Echocardiography, Echocardiography with Colour Doppler, Holter Monitoring, PFT, NCV,EMG,EEG, Colonoscopy, Endoscopy, Brain Mapping, VEP (Visually Evoked Potential). |
Remark | – |
S.No | 7 |
Name of the Hospital | N.G. Medicare & Calcutta Hope Infertility Clinic-A division of NG Industries Ltd |
Address and Tel. No | 123A, Rash Behari Avenue, Kolkata-700029.Ph No. 2464-0230/2945/2463-1376,, FAX (033)2464-6390, E-mail – ngmail@vsnl.com |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Laboratory services including Haemotology, Medical Microbiology, Bio-Chemistry, Auto-Antibodies, Serology, Tumour Markers, Viral & Bacterial Markers, Cytology, Histopathology, CSF Analysis, Endocrinilogy((Hormon Assay),ECG, Echo-Cardiography, Echo-Cardioography with Colour Doppler, Hoter Monitoring, Stress Test (TMT), EEG, EMG, NCV, Periphral Doppler (Artery & Vein), X-Ray, USG with Colour Doppler, PFT, CT Scan |
Remark | – |
S.No | 8 |
Name of the Hospital | North City Diagnostic Centre Pvt. Ltd |
Address and Tel. No | 35A, Canal West Road, Kolkata-700004.Ph No. 2554-6221/62256605-0888, FAX-(033) 6605-0802 E-mail- ndc@northcitydiagnostic.com |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Diagnostic Lab, PET CT, Spect CT, Cardiac CT, MRI, CT Scan, X-Ray, Dental X-Ray, OPG, Mammography, USG Colour Doppler, Endoscopy, Colonoscopy, ERCP, ECG, ECHO, TMT, Holter, EEG, EMG, NCV, PET Uroflowmetry |
Remark | – |
S.No | 9 |
Name of the Hospital | S. Serum Analysis Centre Pvt. Ltd. |
Address and Tel. No | 82/4B, Bidhansarani, Kolkata 700064 |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Laboratory Services |
Remark | – |
S.No | 10 |
Name of the Hospital | APOLLO CLINIC Jessore Road (A unit of MIDAS Touch Healthcare Private Limited Kolkata) |
Address and Tel. No | 986/3 Jessore Road, Kolkata – 700055 |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | a) Clinical Pathology / Hematology / Biochemistry / Microbiology (b) X-ray & USG (c) ECG, 2D, ECHO, Colour Doppler, TMT & 24 hrs holter monitoring (d) Uroflowmetry, Polysomnography |
Remark | – |
S.No | 11 |
Name of the Hospital | Kasturi Medical Center Pvt Ltd |
Address and Tel. No | 5, Diamond Harbour Road, 3A Bus Stand, Joka, Kolkata 700 104 |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Diagnostic Service (Biochemistry, Clinical, Cytology, Haematology, Immunology, Microbiology, Serology) |
Remark | – |
S.No | 12 |
Name of the Hospital | Atulya Diagnostics |
Address and Tel. No | 41-A, S. P. Mukherjee Road, Hazra Crossing Opp. Jatin Das park Kolkata – 700 026. 033-24555551/52 www.atulyadiagnostics.com |
NABH accredited/ Non NABH | NABL |
Facilities empanelled for | Pathology, Radiology, USG, ECG, TMT, ECHO. |
Remark | – |
Subscribe to:
Posts (Atom)